All final scores on this page come from completed games. Nothing here is projected.
2026 MLB Wild Card Series scores
| Date | Series | Score |
|---|---|---|
| Tue, Sep 29 | White Sox at Astros, Game 1 | Chicago White Sox 6, Houston Astros 3 |
| Tue, Sep 29 | Red Sox at Yankees, Game 1 | New York Yankees 9, Boston Red Sox 0 |
| Tue, Sep 29 | Phillies at Braves, Game 1 | Atlanta Braves 5, Philadelphia Phillies 3 |
| Tue, Sep 29 | Cubs at Padres, Game 1 | San Diego Padres 8, Chicago Cubs 0 |
| Wed, Sep 30 | White Sox at Astros, Game 2 | Chicago White Sox 7, Houston Astros 3 |
| Wed, Sep 30 | Red Sox at Yankees, Game 2 | New York Yankees 9, Boston Red Sox 2 |
| Wed, Sep 30 | Phillies at Braves, Game 2 | Philadelphia Phillies 4, Atlanta Braves 3 (10) |
| Wed, Sep 30 | Cubs at Padres, Game 2 | San Diego Padres 4, Chicago Cubs 1 |
| Thu, Oct 1 | Phillies at Braves, Game 3 | Atlanta Braves 6, Philadelphia Phillies 2 |
Two of the nine games were shutouts, both in Game 1, and the Yankees’ 9–0 win was the highest-scoring shutout in wild card history. The Cubs scored a single run across their entire series.
NFL wild card scores, January 2026
| Date | Result |
|---|---|
| Sat, Jan 10 | Los Angeles Rams 34, Carolina Panthers 31 |
| Sat, Jan 10 | Chicago Bears 31, Green Bay Packers 27 |
| Sun, Jan 11 | Buffalo Bills 27, Jacksonville Jaguars 24 |
| Sun, Jan 11 | San Francisco 49ers 23, Philadelphia Eagles 19 |
| Sun, Jan 11 | New England Patriots 16, Los Angeles Chargers 3 |
| Mon, Jan 12 | Houston Texans 30, Pittsburgh Steelers 6 |
Four of the six were decided by a winning touchdown in the final three minutes, and the first four games produced twelve fourth-quarter lead changes between them.
NFL wild card scores, January 2025
| Date | Result |
|---|---|
| Sat, Jan 11 | Houston Texans 32, Los Angeles Chargers 12 |
| Sat, Jan 11 | Baltimore Ravens 28, Pittsburgh Steelers 14 |
| Sun, Jan 12 | Buffalo Bills 31, Denver Broncos 7 |
| Sun, Jan 12 | Philadelphia Eagles 22, Green Bay Packers 10 |
| Sun, Jan 12 | Washington Commanders 23, Tampa Bay Buccaneers 20 |
| Mon, Jan 13 | Los Angeles Rams 27, Minnesota Vikings 9 |
Only one of those six was a one-score game: Washington’s 23–20 win, decided as time expired.
Older scores
Every single-elimination MLB Wild Card Game from 2012 to 2021 is listed on MLB wild card game history, and every best-of-three series from 2020 onward on MLB wild card series history.
Sources: Wikipedia, “2026 American League Wild Card Series”, “2026 National League Wild Card Series”, “2024–25 NFL playoffs” and “2025–26 NFL playoffs”.
Questions
Frequently asked questions
What were the 2026 MLB wild card scores?
White Sox 6–3 and 7–3 over the Astros, Yankees 9–0 and 9–2 over the Red Sox, Braves 5–3, Phillies 4–3 in ten innings and Braves 6–2, and Padres 8–0 and 4–1 over the Cubs.
What was the highest-scoring NFL wild card game recently?
Los Angeles Rams 34, Carolina Panthers 31 on January 10, 2026, a combined 65 points.
Where can I find older wild card scores?
Every MLB Wild Card Game from 2012 to 2021 and every Wild Card Series from 2020 to 2026 is listed in our history pages.