The best-of-three Wild Card Series was used once in 2020, with eight teams per league after the shortened season, then became the permanent opening round from 2022 with four teams per league. Twenty-eight series have been played through 2026.
American League Wild Card Series
| Year | Visitor | Series | Home | Ballpark |
|---|---|---|---|---|
| 2020 | Toronto Blue Jays | 0–2 | Tampa Bay Rays | Tropicana Field |
| 2020 | Chicago White Sox | 1–2 | Oakland Athletics | Oakland Coliseum |
| 2020 | Houston Astros | 2–0 | Minnesota Twins | Target Field |
| 2020 | New York Yankees | 2–0 | Cleveland Indians | Progressive Field |
| 2022 | Tampa Bay Rays | 0–2 | Cleveland Guardians | Progressive Field |
| 2022 | Seattle Mariners | 2–0 | Toronto Blue Jays | Rogers Centre |
| 2023 | Toronto Blue Jays | 0–2 | Minnesota Twins | Target Field |
| 2023 | Texas Rangers | 2–0 | Tampa Bay Rays | Tropicana Field |
| 2024 | Detroit Tigers | 2–0 | Houston Astros | Minute Maid Park |
| 2024 | Kansas City Royals | 2–0 | Baltimore Orioles | Oriole Park at Camden Yards |
| 2025 | Detroit Tigers | 2–1 | Cleveland Guardians | Progressive Field |
| 2025 | Boston Red Sox | 1–2 | New York Yankees | Yankee Stadium |
| 2026 | Chicago White Sox | 2–0 | Houston Astros | Daikin Park |
| 2026 | Boston Red Sox | 0–2 | New York Yankees | Yankee Stadium |
National League Wild Card Series
| Year | Visitor | Series | Home | Ballpark |
|---|---|---|---|---|
| 2020 | Milwaukee Brewers | 0–2 | Los Angeles Dodgers | Dodger Stadium |
| 2020 | Cincinnati Reds | 0–2 | Atlanta Braves | Truist Park |
| 2020 | Miami Marlins | 2–0 | Chicago Cubs | Wrigley Field |
| 2020 | St. Louis Cardinals | 1–2 | San Diego Padres | Petco Park |
| 2022 | Philadelphia Phillies | 2–0 | St. Louis Cardinals | Busch Stadium |
| 2022 | San Diego Padres | 2–1 | New York Mets | Citi Field |
| 2023 | Arizona Diamondbacks | 2–0 | Milwaukee Brewers | American Family Field |
| 2023 | Miami Marlins | 0–2 | Philadelphia Phillies | Citizens Bank Park |
| 2024 | New York Mets | 2–1 | Milwaukee Brewers | American Family Field |
| 2024 | Atlanta Braves | 0–2 | San Diego Padres | Petco Park |
| 2025 | Cincinnati Reds | 0–2 | Los Angeles Dodgers | Dodger Stadium |
| 2025 | San Diego Padres | 1–2 | Chicago Cubs | Wrigley Field |
| 2026 | Philadelphia Phillies | 1–2 | Atlanta Braves | Truist Park |
| 2026 | Chicago Cubs | 0–2 | San Diego Padres | Petco Park |
Series winners are in bold. The score column is series games won by the visitor, then by the host.
Patterns worth knowing
- Sweeps are the norm. Twenty of the twenty-eight series have ended 2–0.
- Home field is not decisive. Higher seeds have won 15 series, lower seeds 13, despite hosting every game in the round.
- Frequent visitors. The San Diego Padres have played in five National League series and won four. The Chicago Cubs have also appeared five times, winning two. In the American League, the New York Yankees are the only club with three Wild Card Series wins in the current era.
- Records. The longest wild card round game by time and by innings is the same one: Game 2 of the 2022 American League series between Tampa Bay and Cleveland, which lasted 15 innings and 4 hours 57 minutes.
The single-game era that preceded this format is covered on MLB wild card game history, and the most recent edition on the 2026 MLB Wild Card Series.
Sources: Wikipedia, “Wild Card Series”.
Questions
Frequently asked questions
How many MLB Wild Card Series have been played?
Twenty-eight through the 2026 postseason: four per league in the one-off 2020 format and two per league each year from 2022 to 2026.
How often does the higher seed win?
Higher-seeded teams have won 15 of the 28 series and lower-seeded teams 13, even though the higher seed hosts every game.
How many Wild Card Series end in a sweep?
Twenty of the twenty-eight have ended 2–0, so only eight have reached a deciding Game 3.